Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: 2025-2026 College Catalog and Student Handbook Program: Radiological Sciences, AAS | ||
Radiological Sciences, AASA radiographer uses learned skills to produce images of the body using ionizing radiation. During the course of a day, a radiographer could be involved in general radiographic exams (hands, chest, feet, abdomen), trauma exams (car accidents, falls), or specialized exams (involving the use of contrast agents). Radiographers need to be adaptable, creative, and personable. There is a high degree of patient involvement. The radiographer must use effective communication and problem-solving skills to gain cooperation of their patients. The goal of the Radiological Sciences program is to provide a well-balanced, educational and clinical experience. A hybrid delivery system is used for courses in radiologic procedures and imaging. Students remotely use the Canvas Learning Management System and Zoom for the lecture segment of the courses, then come to the radiology lab on campus for hands-on practice and face-to-face instruction. The clinical education component occurs at one of our hospital affiliates.The program provides the students with the theory and labs to augment their practical/clinical experience. During the five semester clinical sequence, students receive instruction in diagnostic imaging and are given short rotations in CT, MRI, Nuclear Medicine, Ultrasound and Radiation Oncology. Some evenings are included as part of clinical education for additional trauma experience. Courses include Radiographic Procedures, Patient Care, Anatomy and Physiology, Radiation Biology, Radiographic Exposure, Pathology, Special Procedures, Digital Imaging, and Image Analysis. The program is accredited by the Ohio Department of Health and The Joint Review Committee on Education in Radiologic Technology (JRCERT, 20 North Wacker Drive, Suite 2850, Chicago, Illinois 60606-2901, 312-704-5300). The JRCERT is recognized by the U.S. Department of Education as an accreditation agency and evaluates programs using standards endorsed by the American Society of Radiographic Technologists. North Central State College re-confirms the position of total support through human resources and fiscal measures towards the accreditation process. For information on the JRCERT follow this link: https://www.jrcert.org/, opens in a new window An Associate of Applied Science degree is awarded for successful completion of the program. Mission, Goals, and Student Learning OutcomesProgram Mission The mission of the radiography program sponsored by North Central State College is to produce competent radiologic technologists. Program Goals and Student Learning Outcomes Goal 1: Students will demonstrate clinical competence Student Learning Outcomes: 1. Students will produce diagnostic radiographs 2. Students will provide age-appropriate patient care Goal 2: Students will demonstrate critical thinking and problem-solving skills Student Learning Outcomes: 1. Students will effectively evaluate radiographic images 2. Students will perform exams requiring adaptive positioning Goal 3: Students will communicate effectively in the clinical setting Student Learning Outcomes: 1. Students will communicate professionally with patients and staff. 2. Students will demonstrate effective communication with atypical patients (pediatric, geriatric, and patients with physical or cognitive disability) Where You Could GoEmployment settings include hospitals, outpatient imaging centers, clinics, private offices, and mobile services. NC State has over 40 agreements with four-year colleges and universities, to provide a smooth transition for students who want to pursue a bachelor’s degree. Through university partnerships, some four-year courses are also offered on the NC State campus or online. EnrollmentThe Radiological Sciences program is part of the Health Sciences Division with limited enrollment of 22 students per year. Application and observation hours must be completed by February of each year for admission to the program for the following Fall semester. The program contains a sequence of clinical and radiology classes that begin in the Fall Semester each year. Entrance into this program is limited to students who have successfully completed the entrance requirements and have been selected through the program’s admission process. The entrance and admission policies can be found at this link Radiology Admission Procedures (PDF) and copies are available in Room 201 of the Health Sciences Building and in the Admissions Office. Students may begin non-RADS courses any semester. A minimum grade* of C+ (77%) is required in all non-RADS courses (BIOL 2751, BIOL 2752, ENGL 1010, ENGL 1030, COMM 1010, HUMA elective, SOCY 2010, STAT 1010, HLTH 1010, HLTH 1150) and all RADS courses in order to meet prerequisite and graduation requirements. Clinical Obligations**For students to enter the clinical education sequence the following is required:
** More information is provided upon acceptance into the program The Radiological Sciences department publishes a student Policy and Procedure Manual which delineates specific department/program policies which are not explained in the general catalog. The Radiological Sciences Policy and Procedure Manual may be found here: PPM 2021 (PDF) Here is the link to the general College Catalog/Student Handbook National CertificationUpon successful completion of the program graduates must complete and pass a national Registry examination to practice in the field of Radiology. Our graduates have a 100% job placement rate over the last five years. Program Effectiveness DataRADS Prog effectiveness data template for web 2020 (PDF) Transfer AgreementsCourses from North Central State’s Radiological Program transfer to many colleges throughout Ohio. Additionlly, NCSC has specific articulation agreements with the following programs: Bachelor of Radiation Science Technology (online) at the University of Cincinnati (PDF) |
|||
Year One | |||
Fall Semester | |||
Course Name | Credit(s) | Term Taken | Grade |
---|---|---|---|
RADS 1121 - Clinical Practicum/Seminar Required Prerequisite Course(s): Prerequisites: none | 2 Credit(s) | ||
RADS 1151 - Radiologic Procedures 1 Required as Prerequisite or Concurrent Course(s): RADS 1121m, 1170m, 1175m | 3 Credit(s) | ||
RADS 1170 - Introduction to Radiology Required as Prerequisite or Concurrent Course(s): RADS 1121m, RADS 1150m, | 1.5 Credit(s) | ||
RADS 1175 - Radiation Protection Required Prerequisite Course(s): RADS 1170 Required as Prerequisite or Concurrent Course(s): RADS 1121m, RADS 1150m | 1 Credit(s) | ||
BIOL 2751 - Human Anatomy and Physiolo Required Prerequisite Course(s): High school chemistry with minimum C minus (C-) grade or CHEM 1010 with minimum C minus (C-) grade; AND ENGL 0040, MATH 0084 (Minimum grade of C- for all); OR qualifying placement test score. If the student has completed BIO121 and BIO122 OR BIOL 1730 with a minimum grade of C, then the student is not required to have high school Chemistry or CHEM 1010. Required Concurrent Course(s): Take BIOL 2751L Required as Prerequisite or Concurrent Course(s): Take BIOL 2751L | 4 Credit(s) | ||
STAT 1010 - Probability and Statistics Required as Prerequisite or Concurrent Course(s): MATH 0084 (Minimum grade of C- required) or qualifying placement test score OR Co-requisite of STAT 0086 | 3 Credit(s) | ||
Spring Semester | |||
Course Name | Credit(s) | Term Taken | Grade |
RADS 1221 - Clinical Practicum/Sem 2 Required Prerequisite Course(s): RADS 1121 Required as Prerequisite or Concurrent Course(s): RADS 1250m, RADS 1270m, RADS 1275m | 2 Credit(s) | ||
RADS 1251 - Radiological Procedures 2 Required Prerequisite Course(s): RADS 1150 Required as Prerequisite or Concurrent Course(s): RADS 1221m, RADS 1270m, RADS 1275m | 3 Credit(s) | ||
RADS 1270 - Radiographic Image Quality Required Prerequisite Course(s): RADS 1170, RADS 1175 Required as Prerequisite or Concurrent Course(s): RADS 1221m, RADS 1250m | 1.5 Credit(s) | ||
RADS 1275 - Digital Imaging and Inform Required Prerequisite Course(s): RADS 1170, RADS 1175, RADS 1270 Required as Prerequisite or Concurrent Course(s): RADS 1221m, RADS 1250m | 1 Credit(s) | ||
BIOL 2752 - Anatomy and Physiology II Required Prerequisite Course(s): Take BIOL 2751; Minimum Grade C- Required Concurrent Course(s): Take BIOL 2752L Required as Prerequisite or Concurrent Course(s): Take BIOL 2752L | 4 Credit(s) | ||
ENGL 1010 - English Composition I Required Prerequisite Course(s): Qualifying placement test scores or ENGL 0010 Required as Prerequisite or Concurrent Course(s): Qualifying placement test scores or ENGL 0010 | 3 Credit(s) | ||
HLTH 1010 - Legal & Ethical Aspects of Health Care | 2 Credit(s) | ||
Summer Semester | |||
Course Name | Credit(s) | Term Taken | Grade |
RADS 2322 - Clinical Practicum/Sem 3 Required Prerequisite Course(s): RADS 1221, RADS 1270 Required as Prerequisite or Concurrent Course(s): RADS 2350m | 2 Credit(s) | ||
RADS 2350 - Radiologic Procedures 3 Required Prerequisite Course(s): : RADS 1250; RADS 1275; BIOL 2752 Required as Prerequisite or Concurrent Course(s): RADS 2322m | 2 Credit(s) | ||
| |||
ENGL 1030 - English Composition II Required Prerequisite Course(s): Take ENGL 1010 with a minimum grade of C- or better. | 3 Credit(s) | ||
HLTH 1150 - Medical Terminology | 2 Credit(s) | ||
Year Two | |||
Fall Semester | |||
Course Name | Credit(s) | Term Taken | Grade |
RADS 2421 - Clinical Practicum/Sem 4 Required Prerequisite Course(s): RADS 2322 Required as Prerequisite or Concurrent Course(s): RADS 2450m, RADS 2470m | 3 Credit(s) | ||
RADS 2450 - Radiologic Procedures 4 Required Prerequisite Course(s): RADS 2350 Required as Prerequisite or Concurrent Course(s): RADS 2421m, RADS 2470m; | 3 Credit(s) | ||
RADS 2470 - Radiation Equipment Physic Required Prerequisite Course(s): RADS 1275, RADS 2350 Required as Prerequisite or Concurrent Course(s): : RADS 2421m, RADS 2450m | 2 Credit(s) | ||
COMM 1010 - Speech | 3 Credit(s) | ||
SOCY 1010 - Introduction to Sociology | 3 Credit(s) | ||
Spring Semester | |||
Course Name | Credit(s) | Term Taken | Grade |
RADS 2521 - Clinical Practicum/Sem 5 Required Prerequisite Course(s): RADS 2421 Required as Prerequisite or Concurrent Course(s): RADS 2570m, RADS 2575m | 4 Credit(s) | ||
RADS 2570 - Radiation Biology Required Prerequisite Course(s): RADS 2470 Required as Prerequisite or Concurrent Course(s): RADS 2521m, RADS 2575m | 1.5 Credit(s) | ||
RADS 2575 - Radiology Capstone Required Prerequisite Course(s): RADS 2450, Required as Prerequisite or Concurrent Course(s): RADS 2521m, RADS 2570m | 1.5 Credit(s) | ||
Total Credit Hours: 65 | |||
Humanities ElectivesPlease refer to the listing of General Education-Humanities electives. | |||
Course Name | Credit(s) | Term Taken | Grade |
HIST 1010 - American History I | 3 Credit(s) | ||
HIST 1050 - Western Civilization I | 3 Credit(s) | ||
HUMA 1010 - Introduction to the Humanities | 3 Credit(s) | ||
MUSC 1010 - Music Appreciation | 3 Credit(s) | ||
PHIL 1110 - Ethics | 3 Credit(s) | ||
Notes:
|