Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: 2024-2025 College Catalog and Student Handbook Program: Visual Communications Media and Technology Certificate | ||
Visual Communications Media and Technology Certificate |
|||
Required Courses | |||
Course Name | Credit(s) | Term Taken | Grade |
---|---|---|---|
ARTS 1010 - Drawing I | 3 Credit(s) | ||
ARTS 1070 - Digital Photography | 3 Credit(s) | ||
BUSM 2110 - Promotion and Advertising Required Prerequisite Course(s): ENGL 0040 (minimum grade of C-) or qualifying placement test score. | 3 Credit(s) | ||
VCMT 1050 - Imaging I | 3 Credit(s) | ||
VCMT 1085 - Visual Communications I Required as Prerequisite or Concurrent Course(s): Take VCMT 1050; | 3 Credit(s) | ||
VCMT 1190 - Video Production I Required Prerequisite Course(s): Take ARTS 1070 and VCMT 1050 with a minimum grade of C- | 3 Credit(s) | ||
VCMT 1280 - Visual Communication II & Typography Required Prerequisite Course(s): Take VCMT 1085 with a minimum grade of C- | 3 Credit(s) | ||
VCMT 1550 - Imaging II Required Prerequisite Course(s): Take ARTS 1010, VCMT 1050 with a minimum grade of C- | 3 Credit(s) | ||
| |||
VCMT 2060 - Principles of Printing Technology Required Prerequisite Course(s): Take VCMT 1280, VCMT 1550 | 3 Credit(s) | ||
or | |||
VCMT 2550 - Imaging III Required Prerequisite Course(s): Take VCMT 1550 with a minimum grade of C- | 3 Credit(s) | ||
or | |||
ENRD 2260 - Solid Modeling | 3 Credit(s) | ||
| |||
VCMT 2070 - Web Design I Required Prerequisite Course(s): Take VCMT 1050 with a minimum grade of C. | 3 Credit(s) | ||
Total Credit Hours: 30 | |||
Notes:
|