Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: 2024-2025 College Catalog and Student Handbook Program: Respiratory Care, AAS | ||
Respiratory Care, AASAccreditation North Central State College’s Respiratory Care Program (Program Number 200335) is accredited by the Commission on Accreditation for Respiratory Care. www.coarc.com.
Please note, you will scroll to the bottom of the COARC page linked above. You will then click on the blue rectangle on the far right side labled “Map of Program Outcomes” According to the American Association for Respiratory Care (AARC), Respiratory Care is: “a healthcare specialty under medical direction in the assessment, treatment, management, diagnostic evaluation, and care of patients with deficiencies and abnormalities of the cardiopulmonary system.” There are more than 185,000 respiratory care practitioners in the United States. Respiratory Therapists are members of the allied healthcare team. In a recent study conducted by the AARC, seventy‐five percent of respiratory care practitioners work in hospitals side‐by‐side with physicians and nurses as a vital part of the health care team. They work in intensive care, the emergency department, medical‐surgical floors, and labor and delivery. The additional twenty‐five percent of practicing therapists work in laboratories, home care settings, skilled nursing facilities, physician offices, in sales, education and research. Respiratory therapists are highly motivated individuals. They are intelligent, caring, able to employ critical thinking skills, and are willing to grow with the profession. You may learn more about the Respiratory Care profession by contacting the AARC or the Ohio Society for Respiratory Care. What to Expect The Respiratory Care program of North Central State College provides the student with a strong background in the use of respiratory equipment, patient assessment, cardiopulmonary anatomy and physiology, and pathophysiology. The student receives direct hands‐on patient care experience in various hospitals and facilities throughout their clinical education. Graduates are eligible and well‐prepared to begin the National Board for Respiratory Care (NBRC) examination process to become a Registered Respiratory Therapist and to attain the Respiratory Care license in the state of Ohio. North Central State College re‐confirms the position of total support through human resources and fiscal measures towards the accreditation process. Contact Information Enrollment in the Respiratory Care program is limited. There is a special admission procedure. Please contact the Admissions Office at 419‐755‐4761 or the Health Sciences Office at 419‐755-4805 for details. The Respiratory Care department publishes a student handbook which delineates specific department/program policies which are not explained in the general catalog. The specific policies as described in the department’s student handbook take precedence over any general policy outlined in the College catalog. A copy of the handbook is available for review in the Admissions Office. An acceptable health physical and verification of immunizations/immunities are required. A Bureau of Criminal Identification and Investigation (BCI&I) report/FBI background check and drug screening are required in order to enter the technical (RESP) clinical sequence. The Respiratory Care program contains a sequence of technical (RESP) classes that begin in the Fall Semester each year. Entrance into this sequence is limited to students who have successfully completed the entrance requirements. Copies of the entrance requirements are available from the Admissions Office. Persons who are currently Certified Respiratory Therapy Technicians by the National Board for Respiratory Care may apply for advanced standing in the program. A minimum grade of 77% is required in BIOL 1730, BIOL 1550, CHEM 1030, ENGL 1010, STAT 1010, and all RESP classes in order to meet prerequisite and graduation requirements. The Associate of Applied Science degree is awarded for successful completion of this program. Program Learning Outcomes
|
|||
Year One | |||
Fall Semester | |||
Course Name | Credit(s) | Term Taken | Grade |
---|---|---|---|
BIOL 1730 - Basic Anatomy and Physiolo Required Prerequisite Course(s):
Required Concurrent Course(s): Take BIOL 1730L | 4.0 Credit(s) | ||
CHEM 1030 - Chemistry Required Prerequisite Course(s): Take CHEM 1010 or high school chemistry AND MATH 0084 with a minimum grade of C-. Required Concurrent Course(s): Take CHEM 1030L | 3 Credit(s) | ||
RESP 1110 - Respiratory Care Equipment and Procedures I Required Concurrent Course(s): Take RESP 1140,and RESP 1190 Required as Prerequisite or Concurrent Course(s): Take BIOL 1730 | 5 Credit(s) | ||
RESP 1140 - Pharmacology Required as Prerequisite or Concurrent Course(s): Take RESP 1110, CHEM 1030; | 2 Credit(s) | ||
RESP 1190 - Practicum I Required Concurrent Course(s): Take RESP 1110 | 0.5 Credit(s) | ||
Spring Semester | |||
Course Name | Credit(s) | Term Taken | Grade |
ENGL 1010 - English Composition I Required Prerequisite Course(s): ENGL 0040; (minimum grade of C-), or qualifying placement test scores | 3 Credit(s) | ||
RESP 1220 - Respiratory Care Equipment & Procedure II Required Prerequisite Course(s): Take RESP 1110, RESP 1190 Required Concurrent Course(s): Take RESP 1270, RESP 1290, RESP 1220L | 5 Credit(s) | ||
RESP 1250 - Cardiopulmonary Anatomy & Physiology Required Prerequisite Course(s): Take BIOL 1730, RESP 1110, RESP 1140, RESP 1190; Required Concurrent Course(s): Take RESP 1220 and RESP 1270 | 4 Credit(s) | ||
RESP 1270 - Physician’s Seminar I Required Prerequisite Course(s): Take RESP 1110, RESP 1140, RESP 1190; Required Concurrent Course(s): Take RESP 1290 Required as Prerequisite or Concurrent Course(s): Take RESP 1220 and RESP 1250 | 2 Credit(s) | ||
RESP 1290 - Practicum II Required Prerequisite Course(s): Take RESP 1110, RESP 1190 Required as Prerequisite or Concurrent Course(s): Take RESP 1220 , RESP 1250 and RESP 1270 | 2.5 Credit(s) | ||
Summer Semester | |||
Course Name | Credit(s) | Term Taken | Grade |
RESP 2310 - Respiratory Care Equipment & Procedures III Required Prerequisite Course(s): Take RESP 1220 Required Concurrent Course(s): Take RESP 2310L Required as Prerequisite or Concurrent Course(s): Take RESP 2330 and RESP 2390 | 2 Credit(s) | ||
RESP 2330 - Advanced Life Support Procedures | 1 Credit(s) | ||
RESP 2390 - Practicum III Required Prerequisite Course(s): Take RESP 1220 , RESP 1290 Required as Prerequisite or Concurrent Course(s): Take RESP 2310 and RESP 2330 | 2.5 Credit(s) | ||
STAT 1010 - Probability and Statistics Required as Prerequisite or Concurrent Course(s): MATH 0084 (Minimum grade of C- required) or qualifying placement test score OR Co-requisite of STAT 0086 | 3 Credit(s) | ||
Year Two | |||
Fall Semester | |||
Course Name | Credit(s) | Term Taken | Grade |
BIOL 1550 - Microbiology for Health Professionals Required Concurrent Course(s): Take BIOL 1550L | 3 Credit(s) | ||
COMM 1010 - Speech | 3 Credit(s) | ||
RESP 2410 - Respiratory Care Equipment & Procedures IV Required Concurrent Course(s): Take RESP 2410L Required as Prerequisite or Concurrent Course(s): Take RESP 2470 and RESP 2490 | 3 Credit(s) | ||
RESP 2470 - Physician’s Seminar II Required Concurrent Course(s): Take RESP 2490 Required as Prerequisite or Concurrent Course(s): Take RESP 2410 | 2 Credit(s) | ||
RESP 2490 - Practicum IV Required as Prerequisite or Concurrent Course(s): Take RESP 2410, RESP 2470 | 2.5 Credit(s) | ||
Spring Semester | |||
Course Name | Credit(s) | Term Taken | Grade |
COMM 2070 - Intercultural Communication | 3 Credit(s) | ||
RESP 2570 - Respiratory Care Administration Required as Prerequisite or Concurrent Course(s): Take RESP 2599 | 2 Credit(s) | ||
RESP 2590 - Practicum V Required Prerequisite Course(s): Take RESP 2410, RESP 2490 Required as Prerequisite or Concurrent Course(s): Take RESP 2599 | 2.5 Credit(s) | ||
RESP 2599 - Respiratory Care Review Required as Prerequisite or Concurrent Course(s): Take RESP 2590 | 1.5 Credit(s) | ||
Total Credit Hours: 65 | |||
Humanities Electives | |||
Course Name | Credit(s) | Term Taken | Grade |
HIST 1010 - American History I | 3 Credit(s) | ||
HIST 1050 - Western Civilization I | 3 Credit(s) | ||
HUMA 1010 - Introduction to the Humanities | 3 Credit(s) | ||
MUSC 1010 - Music Appreciation | 3 Credit(s) | ||
PHIL 1110 - Ethics | 3 Credit(s) | ||
Notes:
|