Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: 2024-2025 College Catalog and Student Handbook Program: Physical Therapist Assistant, AAS | ||
Physical Therapist Assistant, AASAs a physical therapist assistant, you will provide the hands‐on treatment for individuals that have experienced a traumatic illness or injury, under the direction of a physical therapist. This treatment may take place in numerous health care settings including hospitals, outpatient clinics, sports medicine clinics, private offices, individual homes, nursing homes, or school systems. This career path will provide knowledge in the use of modern technology and specialized techniques including exercise to improve muscle strength, balance, flexibility and coordination, gait training with devices, and application of heat, cold, water, or electricity thus motivating the individual towards physical independence. This career choice may be a steppingstone to further professional development in medicine. The Physical Therapist Assistant program has achieved the highest standard in accreditation from the Commission on Accreditation in Physical Therapy Education (3030 Potomac Avenue, Suite 100, Alexandria, Virginia 22305-3085, 800‐999‐2782) since November 2, 1994. North Central State College re‐confirms the position of total support through human resources and fiscal measures towards the accreditation process. Enrollment in the Physical Therapist Assistant program is limited. There is a special admission procedure. Please contact the Admissions Office for details. The program is a five‐semester sequence that starts every Fall Semester. Students must successfully complete the entrance requirements and have been selected through a selective point system. Pre‐Physical Therapist Assistant status does not guarantee admission into the Physical Therapist Assistant courses or program. Students may begin non‐PHTA courses any semester. The Physical Therapist Assistant program publishes a student handbook delineating specific program policies that are not explained in the general catalog. The specific policies as described in the program handbook take precedence over any general policy outlined in the College catalog. A copy of the handbook is available for review in the PTA Program Director’s Office and the Admissions Office. An acceptable health physical and verification of immunizations are required. Bureau of Criminal Identification and Investigation (BCI&I) report/FBI background check and drug screening are required. A minimum grade of 77% is required in BIOL 2751 , BIOL 2752 , STAT 1010 , HLTH 1150 and all PHTA courses in order to meet prerequisite and graduation requirements. The Associate of Applied Science degree is awarded for the completion of this program. Program Learning OutcomesUpon completion of this program, graduates will:
|
|||
Year One | |||
Fall Semester | |||
Course Name | Credit(s) | Term Taken | Grade |
---|---|---|---|
BIOL 2751 - Human Anatomy and Physiology I Required Prerequisite Course(s): High school chemistry with minimum C minus (C-) grade or CHEM 1010 with minimum C minus (C-) grade; AND ENGL 0040, MATH 0084 (Minimum grade of C- for all); OR qualifying placement test score. If the student has completed BIO121 and BIO122 OR BIOL 1730 with a minimum grade of C, then the student is not required to have high school Chemistry or CHEM 1010. Required Concurrent Course(s): Take BIOL 2751L | 4 Credit(s) | ||
PHTA 1010 - Intro to Physical Therapy Required Concurrent Course(s): Take PHTA 1040 PHTA 1070 | 1 Credit(s) | ||
PHTA 1040 - Physical Agents Theory and Practice Required Concurrent Course(s): Take PHTA 1010, PHTA 1070 PHTA 1040L, PHTA 1040T | 4 Credit(s) | ||
PHTA 1070 - Functional Anatomy Required Concurrent Course(s): Take PHTA 1010 PHTA 1040 PHTA 1070L; | 3 Credit(s) | ||
Spring Semester | |||
Course Name | Credit(s) | Term Taken | Grade |
BIOL 2752 - Anatomy and Physiology II Required Prerequisite Course(s): Take BIOL 2751; Minimum Grade C- Required Concurrent Course(s): Take BIOL 2752L | 4 Credit(s) | ||
ENGL 1010 - English Composition I Required Prerequisite Course(s): ENGL 0040; (minimum grade of C-), or qualifying placement test scores | 3 Credit(s) | ||
PHTA 1090 - Therapeutic Exercise Required Prerequisite Course(s): Take PHTA 1010 PHTA 1040 PHTA 1070; | 4 Credit(s) | ||
PHTA 1110 - Neuromuscular Rehabilitation Required Prerequisite Course(s): Take PHTA 1010, PHTA 1040, PHTA 1070; Required Concurrent Course(s): Take PHTA 1090 PHTA 1110T PHTA 1110L; | 4 Credit(s) | ||
Summer Semester | |||
Course Name | Credit(s) | Term Taken | Grade |
COMM 1010 - Speech | 3 Credit(s) | ||
HLTH 1150 - Medical Terminology | 2 Credit(s) | ||
PHTA 2110 - Practicum I Required Prerequisite Course(s): Take PHTA 1090 and PHTA 1110 Required as Prerequisite or Concurrent Course(s): Take PHTA 2115 | 1.5 Credit(s) | ||
PHTA 2115 - Seminar I Required Prerequisite Course(s): Take PHTA 1090, PHTA 1110 Required Concurrent Course(s): Take PHTA 2110 | 1 Credit(s) | ||
PSYC 1010 - Introduction to Psychology | 3 Credit(s) | ||
STAT 1010 - Probability and Statistics Required as Prerequisite or Concurrent Course(s): MATH 0084 (Minimum grade of C- required) or qualifying placement test score OR Co-requisite of STAT 0086 | 3 Credit(s) | ||
Year Two | |||
Fall Semester | |||
Course Name | Credit(s) | Term Taken | Grade |
PHTA 2070 - Pathophysiology and Interventions Required Prerequisite Course(s): Take PHTA 2110 and PHTA 2115 Required as Prerequisite or Concurrent Course(s): Take PHTA 2090 and PHTA 2170 | 3 Credit(s) | ||
PHTA 2090 - Orthopedic Conditions and Interventions Required Prerequisite Course(s): Take PHTA 2110 and PHTA 2115 Required as Prerequisite or Concurrent Course(s): Take PHTA 2070 and PHTA 2170 | 3 Credit(s) | ||
PHTA 2170 - Professional Research Required Prerequisite Course(s): Take PHTA 2110 and PHTA 2115 Required as Prerequisite or Concurrent Course(s): Take PHTA 2070 and PHTA 2090 | 2 Credit(s) | ||
PSYC 2010 - Human Growth and Development Required Prerequisite Course(s): Take PSYC 1010 | 3 Credit(s) | ||
Spring Semester | |||
Course Name | Credit(s) | Term Taken | Grade |
PHTA 2130 - Practicum II Required Prerequisite Course(s): Take PHTA 2070, PHTA 2090 and PHTA 2170 Required as Prerequisite or Concurrent Course(s): Take PHTA 2135, PHTA 2150, and PHTA 2155 | 2 Credit(s) | ||
PHTA 2135 - Seminar II Required Prerequisite Course(s): Take PHTA 2070, PHTA 2090, PHTA 2170 Required Concurrent Course(s): Take PHTA 2130, PHTA 2150, PHTA 2155 | 1 Credit(s) | ||
PHTA 2150 - Directed Practice Required Prerequisite Course(s): Take PHTA 2070, PHTA 2090, PHTA 2170; Required as Prerequisite or Concurrent Course(s): Take PHTA 2130, PHTA 2135, and PHTA 2155 | 3.5 Credit(s) | ||
PHTA 2155 - Semianr III Required Prerequisite Course(s): Take PHTA 2070, PHTA 2090, PHTA 2170 Required Concurrent Course(s): Take PHTA 2130, PHTA 2135, PHTA 2150 | 1 Credit(s) | ||
Total Credit Hours: 62 | |||
Humanities Electives | |||
Course Name | Credit(s) | Term Taken | Grade |
HIST 1010 - American History I | 3 Credit(s) | ||
HIST 1030 - American History II | 3 Credit(s) | ||
HUMA 1010 - Introduction to the Humanities | 3 Credit(s) | ||
MUSC 1010 - Music Appreciation | 3 Credit(s) | ||
PHIL 1110 - Ethics | 3 Credit(s) | ||
Notes:
|