Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: 2024-2025 College Catalog and Student Handbook Program: Microsoft Applications Certificate | ||
Microsoft Applications Certificate |
|||
Fall Semester | |||
Course Name | Credit(s) | Term Taken | Grade |
---|---|---|---|
CISS 1210 - Microsoft Word | 2 Credit(s) | ||
CISS 1220 - Microsoft Excel | 2 Credit(s) | ||
CISS 1230 - Microsoft Access | 2 Credit(s) | ||
CISS 1250 - Microsoft PowerPoint | 2 Credit(s) | ||
Spring Semester | |||
Course Name | Credit(s) | Term Taken | Grade |
CISS 1240 - Microsoft Office Workplace Technology Ms Office Workplace Technology | 2 Credit(s) | ||
CISS 1270 - Microsoft Word Advanced Required Prerequisite Course(s): Take CISS 1210 | 2 Credit(s) | ||
CISS 1280 - Microsoft Excel Advanced Required Prerequisite Course(s): Take CISS 1220 | 2 Credit(s) | ||
CISS 1290 - Microsoft Office Business Intelligence Required as Prerequisite or Concurrent Course(s): Take CISS 1280; | 2 Credit(s) | ||
Total Credit Hours: 16 | |||
Notes:
|