Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: 2024-2025 College Catalog and Student Handbook Program: Information Technology-Networking, AAS | ||
Information Technology-Networking, AASNorth Central State College’s Networking degree prepares students for a successful career in Information Technology (IT). Students learn how to create, administer and secure servers and networking infrastructures while earning information technology certifications such as:
Graduates of this program develop problem solving and communication skills necessary to function and communicate effectively with end‐users and decision makers throughout all levels of the organization. Our graduates develop life‐long learning skills—the key to success in the exciting and dynamic information technology field. Students earning a Networking degree are engaged as data communications and help desk support specialists, network and computer technicians, and Windows and Linux server administrators. Graduates are employed by local and regional businesses, government agencies, and educational institutions. Information Technology (ITEC) students are expected to have a minimum competency in the computer environment upon entering the program, as evaluated by using the Computer Literacy assessment. Students who do not meet the minimum standards are required to take additional preparatory coursework. ITEC students must maintain a grade of C‐ or higher in their technical courses to continue in the program. Those not achieving the required grade must retake those courses and earn the minimum grade. The Associate of Applied Science degree is awarded for the completion of this program. Program Learning OutcomesStudents earning a degree in IT Networking from NCSC are prepared to:
|
|||
Year One | |||
Fall Semester | |||
Course Name | Credit(s) | Term Taken | Grade |
---|---|---|---|
ENGL 1010 - English Composition I Required Prerequisite Course(s): ENGL 0040; (minimum grade of C-), or qualifying placement test scores | 3 Credit(s) | ||
| |||
ITEC 1610 - IT Essentials | 3 Credit(s) | ||
or | |||
ITEC 1420 - Introduction to Information Security | 3 Credit(s) | ||
| |||
ITEC 1640 - Introduction to Networks CCNA1 | 2 Credit(s) | ||
ITEC 1645 - Switching, Routing, and Wireless Essentials CCNA2 Required as Prerequisite or Concurrent Course(s): Take ITEC 1640 with a minimum grade of C- | 2 Credit(s) | ||
ITEC 1650 - Linux Fundamentals (Linux+) | 3 Credit(s) | ||
STAT 1010 - Probability and Statistics Required as Prerequisite or Concurrent Course(s): MATH 0084 (Minimum grade of C- required) or qualifying placement test score OR Co-requisite of STAT 0086 | 3 Credit(s) | ||
Spring Semester | |||
Course Name | Credit(s) | Term Taken | Grade |
BUSM 1260 - Project Management | 3 Credit(s) | ||
ENGL 1030 - English Composition II Required Prerequisite Course(s): Take ENGL 1010 with a minimum grade of C- or better. | 3 Credit(s) | ||
ITEC 1620 - Wireshark 101 Required Prerequisite Course(s): Take ITEC 1640 with a minimum grade of C- | 2 Credit(s) | ||
ITEC 1665 - Enterprise Networking, Security, and Automation CCNA3 Required Prerequisite Course(s): ITEC1645 (minimum grade of C-) | 2 Credit(s) | ||
ITEC 1690 - Network Security (Security+) Required Prerequisite Course(s): Take ITEC 1420 or ITEC 1610 with a minimum grade of C-. | 3 Credit(s) | ||
ITEC 1840 - Ethics in Information Age | 3 Credit(s) | ||
Year Two | |||
Fall Semester | |||
Course Name | Credit(s) | Term Taken | Grade |
COMM 1010 - Speech | 3 Credit(s) | ||
ITEC 1810 - Microsoft Office for IT Professional | 3 Credit(s) | ||
ITEC 1860 - Introduction to Programming | 3 Credit(s) | ||
ITEC 2610 - Implementing Window Server Required Prerequisite Course(s): Take ITEC 1420 or ITEC 1610 with a minimum grade of C- | 3 Credit(s) | ||
ITEC 2665 - Wireless & Business Technologies Required Prerequisite Course(s): ITEC1645 (minimum grade of C-) | 3 Credit(s) | ||
Spring Semester | |||
Course Name | Credit(s) | Term Taken | Grade |
ECON 2510 - Macroeconomics Required Prerequisite Course(s): MATH 0084 (minimum grade of C-) or qualifying placement test scores | 3 Credit(s) | ||
or | |||
SOCY 2010 - Cultural Diversity and Racism | 3 Credit(s) | ||
| |||
HIST 1010 - American History I | 3 Credit(s) | ||
| |||
ITEC 2460 - Cloud Computing Required Prerequisite Course(s): Take ITEC 1420 or ITEC 1610 with a minimum grade of C-. | 3 Credit(s) | ||
ITEC 2670 - Administering Windows Server Required Prerequisite Course(s): Take ITEC 2610 with a minimum grade of C- | 3 Credit(s) | ||
| |||
ITEC 2700 - Capstone for Networking Professionals Required Prerequisite Course(s): Take COMM 1010, ENGL 1030, BUSM 1260, STAT 1010 and also take ITEC 1665, ITEC 1690, and ITEC 2665 with a minimum grade C- in those courses. Required as Prerequisite or Concurrent Course(s): Take ITEC 2670; | 3 Credit(s) | ||
or | |||
ITEC 2980 - Cooperative Work Experience Required Prerequisite Course(s): Students must have completed 18 semester hours of ITEC classes with a C- or better grade in each course. Required Concurrent Course(s): Take ITEC 2990 | 1 Credit(s) | ||
or | |||
ITEC 2990 - Seminar Required Concurrent Course(s): Take ITEC 2980; | 1 Credit(s) | ||
Total Credit Hours: 62-63 | |||
Certification Technical Electives | |||
Course Name | Credit(s) | Term Taken | Grade |
ITEC 2701 - Certification Prep for A+ | 1 Credit(s) | ||
ITEC 2702 - Certification Preparation for Security+ | 1 Credit(s) | ||
ITEC 2703 - Certification Prep for Linux+ | 1 Credit(s) | ||
ITEC 2705 - Certification Preparation for CCNA Routing & Switching | 1 Credit(s) | ||
ITEC 2707 - Certification Preparation for Windows Server Exam (I) | 1 Credit(s) | ||
ITEC 2708 - Certification Preparation for Windows Server Exam (II) | 1 Credit(s) | ||
ITEC 2709 - Certification Preparation for CWNA Wireless | 1 Credit(s) | ||
ITEC 2711 - Certification Preparation for Certified Ethical Hacker (CEH) | 1 Credit(s) | ||
ITEC 2712 - Certification Preparation for Computer Hacking Forensic Investigator (CHFI) | 1 Credit(s) | ||
ITEC 2713 - Certification Preparation for Cloud+ | 1 Credit(s) | ||
Notes:
|