Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: 2024-2025 College Catalog and Student Handbook Program: Manufacturing Tool and Die Certificate | ||
Manufacturing Tool and Die Certificate |
|||
Year One | |||
Fall Semester | |||
Course Name | Credit(s) | Term Taken | Grade |
---|---|---|---|
MATH 1070 - Applied Geometry & Trigonometry Required as Prerequisite or Concurrent Course(s): MATH 0084 (minimum grade of C-) OR qualifying placement test scores OR co-requisite of MATH 0065. | 3 Credit(s) | ||
MECT 1150 - Fundamentals of Engineering Design | 2 Credit(s) | ||
MFGT 1110 - Manufacturing Processes | 3 Credit(s) | ||
Spring Semester | |||
Course Name | Credit(s) | Term Taken | Grade |
MFGT 1300 - Welding and Welding Equipment | 2 Credit(s) | ||
MFGT 2010 - Jig and Fixture Design Required Prerequisite Course(s): Take MFGT 1110 and either MECT 1150 or ENRD 2260. | 3 Credit(s) | ||
Year Two | |||
Summer Semester | |||
Course Name | Credit(s) | Term Taken | Grade |
MFGT 1120 - Advanced Machining Required Prerequisite Course(s): Take MFGT 1110 AND either MECT 1150 or ENRD 2260. | 2 Credit(s) | ||
Fall Semester | |||
Course Name | Credit(s) | Term Taken | Grade |
MFGT 1640 - Computer Aided Manufacturing I Required Prerequisite Course(s): Take MFGT 1110 | 2 Credit(s) | ||
MECT 2230 - Engineering Materials | 3 Credit(s) | ||
Spring Semester | |||
Course Name | Credit(s) | Term Taken | Grade |
EMMT 1050 - Fundamentals of Fluid Power Systems Required Concurrent Course(s): Take EMMT 0011; | 3 Credit(s) | ||
MFGT 2250 - Stamping Operations and Die Design Required Prerequisite Course(s): Take MFGT 1110 AND either MECT 1150 or ENRD 2260. | 3 Credit(s) | ||
PHYS 1010 - Introductory Physics Required Prerequisite Course(s): Take MATH 0084 or higher with a minimum grade of C- | 3 Credit(s) | ||
Total Credit Hours: 30 | |||
Notes:
|