Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: 2024-2025 College Catalog and Student Handbook Program: Human and Social Work Services, AAS | ||
Human and Social Work Services, AASThe Associate degree human service professional is recognized as an important member of a team of professionals working to assist persons with a variety of disabilities or problems. Employment opportunities exist in various settings in both public and private sectors. Specific roles vary from agency to agency and are as broad as human needs are. The successful student will be a caring individual who will acquire the skills necessary to provide services or opportunities to a variety of persons in many different situations. Work settings include: mental health centers, developmental disability agencies, drug and alcohol programs, public schools, domestic violence shelters, juvenile and adult correction facilities, nursing homes, social welfare agencies, and the like. In addition to the technical courses in this program, the student will have opportunities to learn and apply the learned skills in actual situations through two scheduled practicums and a directed practice for a total of 495 hours of hands‐on experiences. Graduates of the Human Services program qualify to apply to the Ohio Social Worker, Marriage and Family Therapists Board to become Social Worker Assistants. An acceptable Bureau of Criminal Identification and Investigation (BCI&I) report is required in order to begin the practicum sequence. Various practicum sites have specific background check requirements. Individuals with a felony and/or domestic violence conviction may not be permitted to complete practicum experiences at some specific sites. There is no waiting list to enter into the program and enrollment is not limited to a particular number of students. The Human Services Department publishes a student handbook which delineates specific department/program policies that are not explained in the general catalog. The specific policies as described in the department’s student handbook take precedence over any general policy outlined in the College catalog. A copy of the handbook is available for review in the Admissions Office. A minimum grade of C‐ is required in all courses in order to receive a certificate of registration to practice as a Social Work Assistant. The Associate of Applied Science degree is awarded for the completion of this program. Program Learning Outcomes
|
|||
Year One | |||
Fall Semester | |||
Course Name | Credit(s) | Term Taken | Grade |
---|---|---|---|
ENGL 1010 - English Composition I Required Prerequisite Course(s): ENGL 0040; (minimum grade of C-), or qualifying placement test scores | 3 Credit(s) | ||
HMSV 1020 - Introduction to Social Work Services | 3 Credit(s) | ||
HMSV 1030 - Human Services Assessments | 3 Credit(s) | ||
PSYC 1010 - Introduction to Psychology | 3 Credit(s) | ||
STAT 1010 - Probability and Statistics Required as Prerequisite or Concurrent Course(s): MATH 0084 (Minimum grade of C- required) or qualifying placement test score OR Co-requisite of STAT 0086 | 3 Credit(s) | ||
Spring Semester | |||
Course Name | Credit(s) | Term Taken | Grade |
ENGL 1030 - English Composition II Required Prerequisite Course(s): Take ENGL 1010 with a minimum grade of C- or better. | 3 Credit(s) | ||
HMSV 1090 - Group Work in Human Services Required Prerequisite Course(s): Take HMSV 1030 | 3 Credit(s) | ||
HMSV 1150 - Introduction to Chemical Dependency | 3 Credit(s) | ||
HMSV 1170 - Directed Practice/Seminar Required Prerequisite Course(s): Take HMSV 1020 HMSV 1030; Required as Prerequisite or Concurrent Course(s): Take ENGL 1010; | 3 Credit(s) | ||
PSYC 2010 - Human Growth and Development Required Prerequisite Course(s): Take PSYC 1010 | 3 Credit(s) | ||
Year Two | |||
Fall Semester | |||
Course Name | Credit(s) | Term Taken | Grade |
HMSV 2030 - Introduction to Case Management Required Prerequisite Course(s): Take HMSV 1020, HMSV 1170; | 3 Credit(s) | ||
HMSV 2050 - Social Problems Required Prerequisite Course(s): Take HMSV 1020, HMSV 1170 | 3 Credit(s) | ||
HMSV 2070 - Practicum/Seminar II Required Prerequisite Course(s): Take HMSV 1020 HMSV 1090 HMSV 1170; Required as Prerequisite or Concurrent Course(s): Take ENGL 1030 | 4 Credit(s) | ||
| |||
BIOL 1050 - Principles of Biology Required Concurrent Course(s): Take BIOL 1050L | 3 Credit(s) | ||
or | |||
BIOL 1230 - Biology I Required Prerequisite Course(s): Take ENGL 0040 and MATH 0084 (minimum grade of C- required for all) OR qualifying placement test scores. | 4 Credit(s) | ||
Spring Semester | |||
Course Name | Credit(s) | Term Taken | Grade |
HMSV 2090 - Treatment Modalities/Crisis Intervention Required Prerequisite Course(s): Take HMSV 2030, HMSV 2050, HMSV 2070; | 3 Credit(s) | ||
HMSV 2110 - Poverty and Social Welfare Required Prerequisite Course(s): Take ENGL 1030. | 3 Credit(s) | ||
HMSV 2270 - Practicum/Seminar III Required Prerequisite Course(s): Take HMSV 2030 HMSV 2050 HMSV 2070; | 4 Credit(s) | ||
Total Credit Hours: 62-63 | |||
Basic Electives | |||
Course Name | Credit(s) | Term Taken | Grade |
CRMJ 1070 - Family Violence | 3 Credit(s) | ||
CRMJ 1090 - Juvenile Delinquency | 4 Credit(s) | ||
HMSV 1190 - Death and Dying Required Prerequisite Course(s): none Required Concurrent Course(s): none Required as Prerequisite or Concurrent Course(s): none | 3 Credit(s) | ||
HMSV 2120 - Human Disabilities | 3 Credit(s) | ||
HMSV 2150 - Substance Abuse & Treatment Required Prerequisite Course(s): Take HMSV 1150 | 3 Credit(s) | ||
HMSV 2160 - Substance Abuse Counseling: Core Functions Required Prerequisite Course(s): Take HMSV 2150 | 3 Credit(s) | ||
*** PSYC 2050 - Abnormal Psychology Required Prerequisite Course(s): Take PSYC 1010; | 3 Credit(s) | ||
*** SOCY 1010 - Introduction to Sociology | 3 Credit(s) | ||
*** SOCY 2010 - Cultural Diversity and Racism | 3 Credit(s) | ||
*** Elective courses recommended for transfer to a four-year university. | |||
Humanities Electives | |||
Course Name | Credit(s) | Term Taken | Grade |
HIST 1010 - American History I | 3 Credit(s) | ||
HIST 1030 - American History II | 3 Credit(s) | ||
PHIL 1010 - Western Philosophy | 3 Credit(s) | ||
PHIL 1110 - Ethics | 3 Credit(s) | ||
Notes:
|