Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: 2024-2025 College Catalog and Student Handbook Program: Integrated Engineering Technology, AAS | ||
Integrated Engineering Technology, AASThe Integrated Engineering Technology program readies students to diagnose and repair industrial equipment problems using proper technical assessment skills as well as core mechanical and electrical skills. The program provides students with a base knowledge in both the electrical and mechanical side of engineering technology. For this reason, Integrated Engineering Technology is also known as Electro‐Mechanical Engineering Technology, or Mechatronics. Students are provided with a base knowledge in advanced skills such as programmable logic controllers (PLC’s), electronics and digital applications, robotics, and process control. Students completing the Integrated Engineering program will be suited for jobs as maintenance repair technicians, electrical maintenance technicians, or mechanical maintenance technicians. Students who continue to pursue a bachelor’s degree will be suited for jobs as electrical or mechanical engineering technologists or jobs that require both. See the program webpage for transfer opportunities. Any individual that has an interest in knowing how things work, determining how to fix things and make them run better and has an interest in problem solving may find the Integrated Engineering Technology program an approachable career choice. The individual should have an interest in and an aptitude for mathematics and science. The Associate of Applied Science degree is awarded upon completion of this program. Program Learning OutcomesUpon completion of the program, the student will be able to:
|
|||
Preparatory CoursesPreparatory Courses may be neccessary based on placement scores. | |||
Course Name | Credit(s) | Term Taken | Grade |
---|---|---|---|
ENGL 0040 - Integrated Reading and Writing | 4 Credit(s) | ||
FYEX 0070 - College and Career Success | 2 Credit(s) | ||
MATH 0065 - Algebra for Applied Geometry & Trigonometry Required Prerequisite Course(s): Take MATH 0072 or MATH 0073 with a minimum grade of C- Required Concurrent Course(s): Take MATH 1070; | 1 Credit(s) | ||
MATH 0075 - Foundations of Mathematical Reasoning Required Concurrent Course(s): MATH 0030 | 3 Credit(s) | ||
MATH 0084 - Introductory and Intermediate Algebra Required Prerequisite Course(s): MATH 0072 or MATH 0073 (Minimum grade of C- required) or qualifying placement test scores. | 5 Credit(s) | ||
STAT 0086 - Algebra for Probability & Statistics Required Prerequisite Course(s): Take MATH 0072 or MATH 0073 with a minimum grade of C- OR COMPASS Algebra score of 1-30 OR ACT Math score of 19 or higher OR ACCUPLACER Elementary Algebra score of 45 or higher. | 2 Credit(s) | ||
Year One | |||
Fall Semester | |||
Course Name | Credit(s) | Term Taken | Grade |
ELET 1510 - DC Electricity Required as Prerequisite or Concurrent Course(s): Take MATH 1110 | 3 Credit(s) | ||
ENGL 1010 - English Composition I Required Prerequisite Course(s): ENGL 0040; (minimum grade of C-), or qualifying placement test scores | 3 Credit(s) | ||
ENGR 1010 - Introduction to Engineering | 2 Credit(s) | ||
MATH 1110 - College Algebra Required Prerequisite Course(s): MATH 0084 (Minimum grade of C- required) or qualifying placement test score | 4 Credit(s) | ||
MECT 1150 - Fundamentals of Engineering Design | 2 Credit(s) | ||
Spring Semester | |||
Course Name | Credit(s) | Term Taken | Grade |
ELET 1520 - AC Electricity Required Prerequisite Course(s): Take ELET 1510 | 3 Credit(s) | ||
ENGL 1030 - English Composition II Required Prerequisite Course(s): Take ENGL 1010 with a minimum grade of C- or better. | 3 Credit(s) | ||
ENRD 2150 - Computer Aided Design I | 3 Credit(s) | ||
MATH 1130 - Trigonometry Required Prerequisite Course(s): MATH 1110 (Minimum grade of C- required) or qualifying placement test scores | 4 Credit(s) | ||
PHYS 1110 - General Physics I Required as Prerequisite or Concurrent Course(s): Take MATH 1130 (Can be concurrent - minimum grade of C-) or HIGHER OR qualifying placement test score. | 4 Credit(s) | ||
Year Two | |||
Fall Semester | |||
Course Name | Credit(s) | Term Taken | Grade |
ELET 1530 - Digital Principles | 4 Credit(s) | ||
MECT 2230 - Engineering Materials | 3 Credit(s) | ||
| |||
MECT 2330 - Statics Required as Prerequisite or Concurrent Course(s): Take PHYS 1110 | 3 Credit(s) | ||
Or | |||
MECT 2335 - Engineering Statics Required Prerequisite Course(s): MATH 1150 Required as Prerequisite or Concurrent Course(s): PHYS 1110 | 3 Credit(s) | ||
| |||
PHYS 1130 - General Physics II Required Prerequisite Course(s): Take PHYS 1110 | 4 Credit(s) | ||
PHIL 1110 - Ethics | 3 Credit(s) | ||
Spring Semester | |||
Course Name | Credit(s) | Term Taken | Grade |
CHEM 1030 - Chemistry Required Prerequisite Course(s): Take CHEM 1010 or high school chemistry AND MATH 0084 with a minimum grade of C-. Required Concurrent Course(s): Take CHEM 1030L | 3 Credit(s) | ||
ELET 2240 - Programmable Logic Controllers | 3 Credit(s) | ||
ELET 2450 - Electronics Required Prerequisite Course(s): Take ELET 1520 | 3 Credit(s) | ||
MECT 2440 - Strength of Materials Required Prerequisite Course(s): Take MECT 2330 | 3 Credit(s) | ||
MECT 2910 - Mechanical Design Project Required Prerequisite Course(s): Take MECT 2905 Required as Prerequisite or Concurrent Course(s): or MECT 2440 | 1 Credit(s) | ||
SOCY 2010 - Cultural Diversity and Racism | 3 Credit(s) | ||
Total Credit Hours: 64 | |||
Notes:
|