Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: 2024-2025 College Catalog and Student Handbook Program: Criminal Justice-Law Enforcement (Police Academy), AAS | ||
Criminal Justice-Law Enforcement (Police Academy), AASThis program is designed for students seeking careers in entry level positions in law enforcement agencies in the State of Ohio. These agencies include city police departments, village or township police departments, or county Sheriff departments. While it is not required, it is an added benefit for those seeking careers in probation. The Ohio Revised Code enables North Central State College to incorporate The Ohio Peace Officer’s Training Academy into the Criminal Justice Associate Degree program. The academy requirements are included in nine of the required courses for an Associate Degree of Applied Science in Criminal Justice. Upon completion of the academy requirements, the student will be eligible to take the State certification examination to become a peace officer in the State of Ohio. Day and night academies are offered. Both academies begin in the Fall Semester and end Spring Semester of each academic year. Students must complete an academy application in order to be considered for this program. The applications for both academies are available at the mandatory orientation which normally occurs the first week of July. All students must pre‐register online in order to be accepted to attend the mandatory orientation. The open registration will begin the first Monday of April and conclude the last week of June. Students must visit North Central State College’s Criminal Justice webpage to locate the registration link. The academy must be completed on a full‐time basis. In addition, students will be required to pass a physical examination, a state certification exam, and be capable of being hired by a law enforcement agency. There is also a Police Academy Certificate option available and consists of ten academic courses. INDIVIDUALS WITH A FELONY AND/OR DOMESTIC VIOLENCE CONVICTION OR DRUG CONVICTIONS ARE NOT PERMITTED TO ENTER THE CRIMINAL JUSTICE: LAW ENFORCEMENT PROGRAM. An acceptable Bureau of Criminal Identification and Investigation (BCI&I) report and an FBI report is required to enter the Peace Officer Academy. This fingerprint check is part of the official application process during mandatory orientation. Students must successfully pass a drug screening within 90 days of the start of this academy. The cost of the test is at the expense of the student. This is part of the official application process during the mandatory orientation. Students must pass a Physical Fitness Assessment Test (1.5 mile run, push‐ups, sit‐ups) at the 15% level of the OPOTA standards. The following are the disqualifiers for entry into the police academy:
Ohio Administrative Code section 109:2‐1‐03 The Police Academy program of North Central State College has a reputation for excellence. Employers across Ohio have indicated our graduates are well prepared for the challenges they face as they embark on their profession. The Associate of Applied Science degree is awarded for the completion of this program. Program Learning OutcomesBy the end of the police academy, students will be able to:
|
|||
Year One | |||
Fall Semester | |||
Course Name | Credit(s) | Term Taken | Grade |
---|---|---|---|
| |||
ENGL 1010 - English Composition I Required Prerequisite Course(s): ENGL 0040; (minimum grade of C-), or qualifying placement test scores | 3 Credit(s) | ||
PSYC 1010 - Introduction to Psychology | 3 Credit(s) | ||
STAT 1010 - Probability and Statistics Required as Prerequisite or Concurrent Course(s): MATH 0084 (Minimum grade of C- required) or qualifying placement test score OR Co-requisite of STAT 0086 | 3 Credit(s) | ||
Spring Semester | |||
Course Name | Credit(s) | Term Taken | Grade |
BIOL 1101 - Nutrition | 2 Credit(s) | ||
or | |||
PSYC 2170 - Forensic Psychology Required Prerequisite Course(s): Take PSYC 1010 | 3 Credit(s) | ||
| |||
COMM 1010 - Speech | 3 Credit(s) | ||
CRMJ 1090 - Juvenile Delinquency | 4 Credit(s) | ||
| |||
HUMA 1010 - Introduction to the Humanities | 3 Credit(s) | ||
or | |||
PHIL 1110 - Ethics | 3 Credit(s) | ||
| |||
or | |||
SOCY 2010 - Cultural Diversity and Racism | 3 Credit(s) | ||
Year Two | |||
Fall Semester | |||
Course Name | Credit(s) | Term Taken | Grade |
CRMJ 1010 - Introduction to Criminal Justice & US Judicial Systems | 3 Credit(s) | ||
CRMJ 1070 - Family Violence | 3 Credit(s) | ||
CRMJ 2174 - Current Issues in the Criminal Justice Profession | 1 Credit(s) | ||
CRMJ 2230 - Police Skills I | 4 Credit(s) | ||
CRMJ 2250 - Peace Officer Academy Firearms | 4 Credit(s) | ||
Spring Semester | |||
Course Name | Credit(s) | Term Taken | Grade |
CRMJ 1110 - Criminal Investigation I | 3 Credit(s) | ||
CRMJ 2090 - Defensive Tactics | 2 Credit(s) | ||
CRMJ 2170 - Terrorism and Homeland Security | 3 Credit(s) | ||
CRMJ 2210 - Introduction to Police Operations and Report Writing | 3 Credit(s) | ||
CRMJ 2240 - Police Skills II | 4 Credit(s) | ||
Total Credit Hours: 60‐62 | |||
Basic Electives | |||
Course Name | Credit(s) | Term Taken | Grade |
CRMJ 1050 - Criminal and Constitutional Law | 4 Credit(s) | ||
CRMJ 1130 - Introduction to Corrections | 3 Credit(s) | ||
CRMJ 2010 - Criminology | 3 Credit(s) | ||
CRMJ 2036 - Report Writing for Criminal Justice Professional | 3 Credit(s) | ||
CRMJ 2050 - Drug Recognition | 3 Credit(s) | ||
CRMJ 2110 - Private Security I | 3 Credit(s) | ||
CRMJ 2130 - Community Based Corrections | 3 Credit(s) | ||
CRMJ 2150 - Forensic Science/Criminalistics I | 3 Credit(s) | ||
CRMJ 2154 - Forensic Science/Criminalistics III | 3 Credit(s) | ||
CRMJ 2152 - Forensic Science/Criminalistics II | 3 Credit(s) | ||
Social Sciences Electives | |||
Course Name | Credit(s) | Term Taken | Grade |
COMM 2010 - Group Communication | 3 Credit(s) | ||
COMM 2030 - Interpersonal Communication | 3 Credit(s) | ||
COMM 2250 - Interviewing | 3 Credit(s) | ||
ECON 1010 - Introduction to Economics | 3 Credit(s) | ||
POLT 1010 - American National Government | 3 Credit(s) | ||
PSYC 1070 - Introduction to Women’s Studies | 3 Credit(s) | ||
PSYC 1090 - Death and Dying | 3 Credit(s) | ||
PSYC 2010 - Human Growth and Development Required Prerequisite Course(s): Take PSYC 1010 | 3 Credit(s) | ||
PSYC 2030 - Child Psychology Required Prerequisite Course(s): Take PSYC 1010 | 3 Credit(s) | ||
PSYC 2050 - Abnormal Psychology Required Prerequisite Course(s): Take PSYC 1010; | 3 Credit(s) | ||
PSYC 2090 - Social Psychology Required Prerequisite Course(s): Take PSYC 1010 | 3 Credit(s) | ||
PSYC 2100 - Personality Theory Required Prerequisite Course(s): Take PSYC 1010 | 3 Credit(s) | ||
PSYC 2170 - Forensic Psychology Required Prerequisite Course(s): Take PSYC 1010 | 3 Credit(s) | ||
SOCY 1010 - Introduction to Sociology | 3 Credit(s) | ||
SOCY 2010 - Cultural Diversity and Racism | 3 Credit(s) | ||
SOCY 2030 - Marriage and Family | 3 Credit(s) | ||
Notes:
|