Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: 2024-2025 College Catalog and Student Handbook Program: Social Work Focus, AA | ||
Social Work Focus, AASocial Work is a profession that focuses on helping children, adolescents, and adults with a variety of needs, such as mental health, substance abuse, physical disabilities, and more. The Associate of Arts degree in Social Work is for students who want to transfer after earning their associate’s degree and continue their education toward earning a bachelor’s/master’s degree in social work. In this program, students build a strong foundation in science, communication, psychology, statistics, and humanities. They also develop strong technical skills to assist individuals and groups and become familiar with social problems, client assessments, case management, and treatment modalities. Continued study in social work at a bachelor’s or graduate level prepares students for rewarding careers in a variety of settings. Program Learning OutcomesUpon completion of this program, graduates will:
|
|||
Year One | |||
Fall Semester | |||
Course Name | Credit(s) | Term Taken | Grade |
---|---|---|---|
ENGL 1010 - English Composition I Required Prerequisite Course(s): ENGL 0040; (minimum grade of C-), or qualifying placement test scores | 3 Credit(s) | ||
HMSV 1020 - Introduction to Social Work Services | 3 Credit(s) | ||
HMSV 1030 - Human Services Assessments | 3 Credit(s) | ||
| |||
PHIL 1010 - Western Philosophy | 3 Credit(s) | ||
or | |||
PHIL 1110 - Ethics | 3 Credit(s) | ||
| |||
THEA 1010 - Introduction to Theatre | 3 Credit(s) | ||
or | |||
HUMA 1010 - Introduction to the Humanities | 3 Credit(s) | ||
or | |||
MUSC 1010 - Music Appreciation | 3 Credit(s) | ||
Spring Semester | |||
Course Name | Credit(s) | Term Taken | Grade |
ENGL 1030 - English Composition II Required Prerequisite Course(s): Take ENGL 1010 with a minimum grade of C- or better. | 3 Credit(s) | ||
HMSV 1150 - Introduction to Chemical Dependency | 3 Credit(s) | ||
PSYC 1010 - Introduction to Psychology | 3 Credit(s) | ||
SOCY 1010 - Introduction to Sociology | 3 Credit(s) | ||
STAT 1010 - Probability and Statistics Required as Prerequisite or Concurrent Course(s): MATH 0084 (Minimum grade of C- required) or qualifying placement test score OR Co-requisite of STAT 0086 | 3 Credit(s) | ||
Year Two | |||
Fall Semester | |||
Course Name | Credit(s) | Term Taken | Grade |
BIOL 1230 - Biology I Required Prerequisite Course(s): Take ENGL 0040 and MATH 0084 (minimum grade of C- required for all) OR qualifying placement test scores. | 4 Credit(s) | ||
HIST 1010 - American History I | 3 Credit(s) | ||
HMSV 2030 - Introduction to Case Management Required Prerequisite Course(s): Take HMSV 1020, HMSV 1170; | 3 Credit(s) | ||
HMSV 2050 - Social Problems Required Prerequisite Course(s): Take HMSV 1020, HMSV 1170 | 3 Credit(s) | ||
SOCY 2010 - Cultural Diversity and Racism | 3 Credit(s) | ||
Spring Semester | |||
Course Name | Credit(s) | Term Taken | Grade |
HIST 1030 - American History II | 3 Credit(s) | ||
HMSV 1170 - Directed Practice/Seminar Required Prerequisite Course(s): Take HMSV 1020 HMSV 1030; Required as Prerequisite or Concurrent Course(s): Take ENGL 1010; | 3 Credit(s) | ||
HMSV 2110 - Poverty and Social Welfare Required Prerequisite Course(s): Take ENGL 1030. | 3 Credit(s) | ||
POLT 1010 - American National Government | 3 Credit(s) | ||
| |||
BIOL 1231 - Biology II Required Prerequisite Course(s): Take BIOL 1230 | 4 Credit(s) | ||
or | |||
GEOL 1030 - Historical Geology | 4 Credit(s) | ||
Total Credit Hours: 62 | |||
Notes:
|