Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: 2024-2025 College Catalog and Student Handbook Program: Bioscience, AAS | ||
Bioscience, AASBioscience covers a wide selection of scientific disciplines that aims to improve the quality of life of humans, plants, and animals. Biotechnology is an old area of study. Earliest examples include selective breeding to produce livestock and crops with desired physical traits and the use of microorganisms to produce foods such as cheese and select beverages. One important aspect of the bioscience industry is stability. According to Cleveland State University’s Center for Economic Development, overall employment opportunities within the state of Ohio have fallen. However, the bioscience or biotechnology sector has continued to grow and add jobs. The successful student will be a dedicated individual who will acquire the technical skills and attention to detail necessary to carry out complex tests and procedures in a wide variety of laboratory settings. Work settings include medical research, agricultural research, product testing, pharmacology, forensics, and manufacturing. Areas of study included in the curriculum include microbiology, histology, plant, and animal bioscience, genetics, pharmacology, and toxicology. In addition, good laboratory practices are emphasized along with proper laboratory notebook composition. The Associate of Science degree is awarded at the completion of the program. A minimum grade of C is required in BIOL 1230, BIOL 1231, BIOL 1550, HLST 1010, MATH 1110, CHEM 1210, and all BIOS courses in order to meet education and graduation requirements. Program Learning Outcomes
|
|||
Year One | |||
Fall Semester | |||
Course Name | Credit(s) | Term Taken | Grade |
---|---|---|---|
BIOL 1230 - Biology I Required Prerequisite Course(s): Take ENGL 0040 and MATH 0084 (minimum grade of C- required for all) OR qualifying placement test scores. | 4 Credit(s) | ||
BIOS 1010 - Introduction to Bioscience Lab Technique Required Prerequisite Course(s): Take ENGL 0040, MATH 0084, CHEM 1010 with a minimum grade of C-. Required Concurrent Course(s): Take BIOS 1010L | 4 Credit(s) | ||
BIOS 1030 - Environmental Science Required Concurrent Course(s): Take BIOS 1030L Required as Prerequisite or Concurrent Course(s): Take BIOL 1230 , BIOS 1010 | 4 Credit(s) | ||
MATH 1110 - College Algebra Required Prerequisite Course(s): MATH 0084 (Minimum grade of C- required) or qualifying placement test score | 4 Credit(s) | ||
Spring Semester | |||
Course Name | Credit(s) | Term Taken | Grade |
BIOL 1231 - Biology II Required Prerequisite Course(s): Take BIOL 1230 | 4 Credit(s) | ||
BIOS 1210 - Histology Required Prerequisite Course(s): Take BIOS 1010; Required Concurrent Course(s): Take BIOS 1210L | 4 Credit(s) | ||
BIOS 2440 - Introduction to Agricultural Science Required Prerequisite Course(s): Take BIOS 1010 BIOL 1230; Required as Prerequisite or Concurrent Course(s): Take BIOL 1231 | 4 Credit(s) | ||
ENGL 1010 - English Composition I Required Prerequisite Course(s): ENGL 0040; (minimum grade of C-), or qualifying placement test scores | 3 Credit(s) | ||
Year Two | |||
Fall Semester | |||
Course Name | Credit(s) | Term Taken | Grade |
BIOL 1550 - Microbiology for Health Professionals Required Concurrent Course(s): Take BIOL 1550L | 3 Credit(s) | ||
BIOS 2410 - Advance Bioscience Techniques Required Prerequisite Course(s): Take BIOS 1010. Required as Prerequisite or Concurrent Course(s): Take CHEM 1210 | 4 Credit(s) | ||
CHEM 1210 - Chemistry I Required Prerequisite Course(s): High School Chemistry (minimum of C- required) -AND- MATH 1110 (minimum of C- required) or qualifying placement test score | 5 Credit(s) | ||
ENGL 1030 - English Composition II Required Prerequisite Course(s): Take ENGL 1010 with a minimum grade of C- or better. | 3 Credit(s) | ||
HLST 1010 - CPR/First Aid | 1 Credit(s) | ||
Spring Semester | |||
Course Name | Credit(s) | Term Taken | Grade |
BIOS 2530 - Genetics Required Prerequisite Course(s): Take BIOS 2410 Required as Prerequisite or Concurrent Course(s): Take BIOS 2590 | 4 Credit(s) | ||
BIOS 2550 - Pharmaceutical & Toxicology Bioscience Required Prerequisite Course(s): Take BIOS 2410, CHEM 1210; Required Concurrent Course(s): Take BIOS 2530 | 4 Credit(s) | ||
BIOS 2590 - Bioscience Internship/Seminar Required Prerequisite Course(s): Take BIOS 2410 | 2 Credit(s) | ||
Total Credit Hours: 60 | |||
Social Science Electives | |||
Course Name | Credit(s) | Term Taken | Grade |
ECON 1010 - Introduction to Economics | 3 Credit(s) | ||
POLT 1010 - American National Government | 3 Credit(s) | ||
PSYC 1010 - Introduction to Psychology | 3 Credit(s) | ||
SOCY 1010 - Introduction to Sociology | 3 Credit(s) | ||
Notes:
|