Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: 2023-2024 College Catalog and Student Handbook Program: Manufacturing Technology: Semiconductor Maintenance Certificate | ||
Manufacturing Technology: Semiconductor Maintenance CertificateNC State’s Semiconductor Maintenance Certificate program allows students to complete a series of coordinated courses to position themselves to obtain entry level employment in manufacturing. |
|||
Preparatory CoursesPreparatory Courses may be neccessary based on placement scores. | |||
Course Name | Credit(s) | Term Taken | Grade |
---|---|---|---|
ENGL 0040 - Integrated Reading and Writing | 4 Credit(s) | ||
FYEX 0070 - College and Career Success | 2 Credit(s) | ||
MATH 0065 - Algebra for Applied Geometry & Trigonometry Required Prerequisite Course(s): Take MATH 0072 or MATH 0073 with a minimum grade of C- Required Concurrent Course(s): Take MATH 1070; | 1 Credit(s) | ||
MATH 0075 - Foundations of Mathematical Reasoning Required Concurrent Course(s): MATH 0030 | 3 Credit(s) | ||
MATH 0084 - Introductory and Intermediate Algebra Required Prerequisite Course(s): MATH 0072 or MATH 0073 (Minimum grade of C- required) or qualifying placement test scores. | 5 Credit(s) | ||
STAT 0086 - Algebra for Probability & Statistics Required Prerequisite Course(s): Take MATH 0072 or MATH 0073 with a minimum grade of C- OR COMPASS Algebra score of 1-30 OR ACT Math score of 19 or higher OR ACCUPLACER Elementary Algebra score of 45 or higher. | 2 Credit(s) | ||
Year One | |||
Fall Semester | |||
Course Name | Credit(s) | Term Taken | Grade |
MFGT 1020 - Introduction to Manufacturing | 3 Credit(s) | ||
EMMT 1010 - Industrial Electricity Required Concurrent Course(s): Take EMMT 0011; | 3 Credit(s) | ||
EMMT 1020 - Mechanical Systems Required Concurrent Course(s): Take EMMT 0011; | 2 Credit(s) | ||
EMMT 1050 - Fundamentals of Fluid Power Systems Required Concurrent Course(s): Take EMMT 0011; | 3 Credit(s) | ||
MFGT 1025 - Semiconductor 101 | 3 Credit(s) | ||
MATH 1070 - Applied Geometry & Trigonometry Required as Prerequisite or Concurrent Course(s): MATH 0084 (minimum grade of C-) OR qualifying placement test scores OR co-requisite of MATH 0065. | 3 Credit(s) | ||
Spring Semester | |||
Course Name | Credit(s) | Term Taken | Grade |
EMMT 2120 - DC/AC Drives Required Concurrent Course(s): Take EMMT 0011; | 2 Credit(s) | ||
EMMT 2150 - Motor Controls Required Concurrent Course(s): Take EMMT 0011; | 2 Credit(s) | ||
EMMT 1100 - Power Distribution Required Prerequisite Course(s): Take EMMT 1010 Required Concurrent Course(s): Take EMMT 0011; | 2 Credit(s) | ||
EMMT 1540 - Ladder Diagrams Required Prerequisite Course(s): Take EMMT 1010 Required Concurrent Course(s): Take EMMT 0011; | 1 Credit(s) | ||
EMMT 2100 - Advanced Fluid Power Systems Required Prerequisite Course(s): Take EMMT 1050 Required Concurrent Course(s): Take EMMT 0011; | 3 Credit(s) | ||
MFGT 1110 - Manufacturing Processes | 3 Credit(s) | ||
MFGT 1700 - Vacuum Systems Required Prerequisite Course(s): MFGT 1020 , MFGT 1025 | 3 Credit(s) | ||
Total Credit Hours: 33 | |||
Notes:
|