Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: 2023-2024 College Catalog and Student Handbook Program: Mechanical Engineering Technology, BAS | ||
Mechanical Engineering Technology, BASNorth Central State College’s Bachelor’s program in Mechanical Engineering Technology (BASMET) is the advanced practical application of engineering and scientific principles for the purpose of designing and manufacturing quality products and systems. The program utilizes Project Based Learning to provide students working individually and in teams, hands on learning. Additionally, training in cutting edge computer software is complemented with instruction in mathematics, science, and engineering analysis to provide our graduates with a solid foundation for implementation of design and manufacturing solutions. Graduates of the (BASMET) program are prepared to compete in a competitive job market and assume a wide range of responsibilities in industry. |
|||
Year One | |||
Fall Semester | |||
Course Name | Credit(s) | Term Taken | Grade |
---|---|---|---|
ENGL 1010 - English Composition I Required Prerequisite Course(s): ENGL 0040; (minimum grade of C-), or qualifying placement test scores | 3 Credit(s) | ||
ENGR 1010 - Introduction to Engineering | 2 Credit(s) | ||
MATH 1110 - College Algebra Required Prerequisite Course(s): MATH 0084 (Minimum grade of C- required) or qualifying placement test score | 4 Credit(s) | ||
MECT 1150 - Fundamentals of Engineering Design | 2 Credit(s) | ||
MFGT 1110 - Manufacturing Processes | 3 Credit(s) | ||
Spring Semester | |||
Course Name | Credit(s) | Term Taken | Grade |
CHEM 1030 - Chemistry Required Prerequisite Course(s): Take CHEM 1010 or high school chemistry AND MATH 0084 with a minimum grade of C-. Required Concurrent Course(s): Take CHEM 1030L | 3 Credit(s) | ||
ENRD 2150 - Computer Aided Design I | 3 Credit(s) | ||
MATH 1130 - Trigonometry Required Prerequisite Course(s): MATH 1110 (Minimum grade of C- required) or qualifying placement test scores | 4 Credit(s) | ||
MECT 1750 - Hydraulics and Pneumatics | 3 Credit(s) | ||
MECT 1910 - Introduction to Project Design Required Prerequisite Course(s): Take ENGR 1010 | 1 Credit(s) | ||
PHYS 1110 - General Physics I Required as Prerequisite or Concurrent Course(s): Take MATH 1130 (Can be concurrent - minimum grade of C-) or HIGHER OR qualifying placement test score. | 4 Credit(s) | ||
Year Two | |||
Fall Semester | |||
Course Name | Credit(s) | Term Taken | Grade |
MATH 1150 - Calculus I Required Prerequisite Course(s): MATH 1130 (Minimum grade of C- required) or qualifying placement test score | 5 Credit(s) | ||
MECT 2230 - Engineering Materials | 3 Credit(s) | ||
| |||
MECT 2330 - Statics Required as Prerequisite or Concurrent Course(s): Take PHYS 1110 | 3 Credit(s) | ||
OR | |||
MECT 2335 - Engineering Statics Required Prerequisite Course(s): MATH 1150 Required as Prerequisite or Concurrent Course(s): PHYS 1110 | 3 Credit(s) | ||
| |||
MECT 2905 - Design Project I Required Prerequisite Course(s): Take MECT 1750 | 1 Credit(s) | ||
PHYS 1130 - General Physics II Required Prerequisite Course(s): Take PHYS 1110 | 4 Credit(s) | ||
Spring Semester | |||
Course Name | Credit(s) | Term Taken | Grade |
ENGR 2010 - Engineering Programming Robotics and PLC Required Prerequisite Course(s): Take ENGR 1010 or ENGR 1910 | 3 Credit(s) | ||
ENGR 2850 - Engineering Economics & Organization Required Prerequisite Course(s): Take MATH 1110 | 3 Credit(s) | ||
MATH 1151 - Calculus II Required Prerequisite Course(s): Successful completion of MATH 1150 with a grade of C- or better required. | 5 Credit(s) | ||
MECT 2440 - Strength of Materials Required Prerequisite Course(s): Take MECT 2330 | 3 Credit(s) | ||
PSYC 1010 - Introduction to Psychology | 3 Credit(s) | ||
| |||
MECT 2910 - Mechanical Design Project Required Prerequisite Course(s): Take MECT 2905 Required as Prerequisite or Concurrent Course(s): or MECT 2440 | 1 Credit(s) | ||
OR | |||
ENGR 2980 - Cooperative Work Experience I Required Prerequisite Course(s): Students must have completed 20 credit hours of engineering classes (ENGR, ELET, MECT, MFGT or ENRD) with a minimum grade of C- grade or better. Required Concurrent Course(s): Take ENGR 2990. Instructor Permission Required. | 1 Credit(s) | ||
AND | |||
ENGR 2990 - Cooperative Work Experience Seminar I Required Concurrent Course(s): Take ENGR 2980 | 1 Credit(s) | ||
NOTE: The Cooperative Work Experience and the Seminar may be taken during Spring or Summer of Year Two or Fall of Year Three. The student may choose to take either MECT2950 and MECT3910 (Fall Year Three) or the Cooperative Work Experience the the Seminar. | |||
Year Three | |||
Fall Semester | |||
Course Name | Credit(s) | Term Taken | Grade |
ELET 1510 - DC Electricity Required as Prerequisite or Concurrent Course(s): Take MATH 1110 | 3 Credit(s) | ||
MECT 3031 - Technical Thermodynamics Required Prerequisite Course(s): Take MATH 1151, PHYS 1130; | 3 Credit(s) | ||
MECT 3910 - Design Project II Required Prerequisite Course(s): Take MECT 2910 | 1 Credit(s) | ||
Only required for students NOT completing the Cooperative Work Experience (ENGR2980 & ENGR 2990) | |||
MECT 3010 - Applied Dynamics Required Prerequisite Course(s): Take MECT 2330, MATH 1151; | 3 Credit(s) | ||
ENGL 1030 - English Composition II Required Prerequisite Course(s): Take ENGL 1010 with a minimum grade of C- or better. | 3 Credit(s) | ||
MFGT 1640 - Computer Aided Manufacturing I Required Prerequisite Course(s): Take MFGT 1110 | 2 Credit(s) | ||
Spring Semester | |||
Course Name | Credit(s) | Term Taken | Grade |
ENGR 3030 - Measurement & Instrumentation Required Prerequisite Course(s): Take MATH 1130 | 3 Credit(s) | ||
MECT 3050 - Mechanical Design I Required Prerequisite Course(s): Take MECT 3010, MECT 2440; | 3 Credit(s) | ||
MECT 3171 - Applied Thermodynamics Required Prerequisite Course(s): Take MATH 1151, MECT 3031. | 3 Credit(s) | ||
ELET 1520 - AC Electricity Required Prerequisite Course(s): Take ELET 1510 | 3 Credit(s) | ||
PHIL 1010 - Western Philosophy | 3 Credit(s) | ||
| |||
MECT 3950 - Design Project III Required Prerequisite Course(s): Take MECT 3910 or ENGR 2980 | 1 Credit(s) | ||
OR | |||
ENGR 3980 - Cooperative Work Experience II Required Prerequisite Course(s): Take ENGR 2980. Instructor permission required. | 1 Credit(s) | ||
AND | |||
ENGR 3990 - Cooperative Work Experience Seminar II Required Concurrent Course(s): Take ENGR 3980. Instuctor permission required. | 1 Credit(s) | ||
NOTE: The Cooperative Work Experience and the Seminar may be taken during Spring or Summer of Year Three or Fall of Year Four. The student may choose to take either MECT3950 and MECT4910 (Fall Year Three) or the Cooperative Work Experience and the Seminar. | |||
Year Four | |||
Fall Semester | |||
Course Name | Credit(s) | Term Taken | Grade |
MECT 4010 - Applied Fluid Mechanics Required Prerequisite Course(s): Take MECT 1750, MATH 1151; | 4 Credit(s) | ||
MECT 4050 - Mechanical Design II Required Prerequisite Course(s): Take MECT 2230, MECT 3050. | 3 Credit(s) | ||
PHIL 1110 - Ethics | 3 Credit(s) | ||
SOCY 1010 - Introduction to Sociology | 3 Credit(s) | ||
MECT 4910 - Design Project IV Required Prerequisite Course(s): Take MECT 1750 Required as Prerequisite or Concurrent Course(s): Take MECT 2440 | 1 Credit(s) | ||
NOTE: Only required for students NOT completing the Cooperative Work Experience (ENGR3980 & ENGR3990). | |||
Spring Semester | |||
Course Name | Credit(s) | Term Taken | Grade |
ENGR 4010 - Advanced PLC and Robotics Required Prerequisite Course(s): Take ENGR 2010 | 3 Credit(s) | ||
ENGR 4050 - Senior Technology Capstone Required Prerequisite Course(s): Complete 90 credit hours, MECT 4050 , MECT 4910 or ENGR 3980. Required as Prerequisite or Concurrent Course(s): Take MECT 4050 | 3 Credit(s) | ||
ENGR 4210 - Design of Engineering Experiments Required Prerequisite Course(s): Take MATH 1151 | 3 Credit(s) | ||
SOCY 2010 - Cultural Diversity and Racism | 3 Credit(s) | ||
Total Credit Hours: 123 | |||
Notes:
|