Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: 2023-2024 College Catalog and Student Handbook Program: Electrical Maintenance Certificate | ||
Electrical Maintenance Certificate |
|||
Year One | |||
Fall Semester | |||
Course Name | Credit(s) | Term Taken | Grade |
---|---|---|---|
EMMT 1010 - Industrial Electricity Required Concurrent Course(s): Take EMMT 0011; | 3 Credit(s) | ||
EMMT 1020 - Mechanical Systems Required Concurrent Course(s): Take EMMT 0011; | 2 Credit(s) | ||
EMMT 1030 - OSHA Safety Regulations Required Concurrent Course(s): Take EMMT 0011; | 2 Credit(s) | ||
EMMT 1050 - Fundamentals of Fluid Power Systems Required Concurrent Course(s): Take EMMT 0011; | 3 Credit(s) | ||
EMMT 2300 - The National Electric Code Required Concurrent Course(s): Take EMMT 0011; | 2 Credit(s) | ||
MATH 1070 - Applied Geometry & Trigonometry Required as Prerequisite or Concurrent Course(s): MATH 0084 (minimum grade of C-) OR qualifying placement test scores OR co-requisite of MATH 0065. | 3 Credit(s) | ||
Spring Semester | |||
Course Name | Credit(s) | Term Taken | Grade |
ELET 2240 - Programmable Logic Controllers | 3 Credit(s) | ||
EMMT 1100 - Power Distribution Required Prerequisite Course(s): Take EMMT 1010 Required Concurrent Course(s): Take EMMT 0011; | 2 Credit(s) | ||
EMMT 1540 - Ladder Diagrams Required Prerequisite Course(s): Take EMMT 1010 Required Concurrent Course(s): Take EMMT 0011; | 1 Credit(s) | ||
EMMT 2100 - Advanced Fluid Power Systems Required Prerequisite Course(s): Take EMMT 1050 Required Concurrent Course(s): Take EMMT 0011; | 3 Credit(s) | ||
EMMT 2120 - DC/AC Drives Required Concurrent Course(s): Take EMMT 0011; | 2 Credit(s) | ||
EMMT 2150 - Motor Controls Required Concurrent Course(s): Take EMMT 0011; | 2 Credit(s) | ||
MFGT 1110 - Manufacturing Processes | 3 Credit(s) | ||
Total Credit Hours: 31 | |||
Notes:
|