Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: 2023-2024 College Catalog and Student Handbook Program: CNC Operations and Programming Certificate | ||
CNC Operations and Programming CertificateMasterCam offers a certification exam. NIMS certification opportunities are available in MFGT 1120, MFGT 1640 and MFGT 2100. |
|||
Year One | |||
Fall Semester | |||
Course Name | Credit(s) | Term Taken | Grade |
---|---|---|---|
EMMT 1710 - Introduction to Robotics Required Prerequisite Course(s): None Required Concurrent Course(s): None | 2 Credit(s) | ||
ENRD 2260 - Solid Modeling | 3 Credit(s) | ||
MATH 1070 - Applied Geometry & Trigonometry Required as Prerequisite or Concurrent Course(s): MATH 0084 (minimum grade of C-) OR qualifying placement test scores OR co-requisite of MATH 0065. | 3 Credit(s) | ||
MFGT 1010 - Industrial Blueprint Reading | 2 Credit(s) | ||
MFGT 1110 - Manufacturing Processes | 3 Credit(s) | ||
MFGT 2100 - Quality Control and Spc | 2 Credit(s) | ||
Spring Semester | |||
Course Name | Credit(s) | Term Taken | Grade |
ENRD 2150 - Computer Aided Design I | 3 Credit(s) | ||
MFGT 1550 - CNC Setup and Operations | 1 Credit(s) | ||
MFGT 1640 - Computer Aided Manufacturing I Required Prerequisite Course(s): Take MFGT 1110 | 2 Credit(s) | ||
MFGT 2010 - Jig and Fixture Design Required Prerequisite Course(s): Take MFGT 1110 and either MECT 1150 or ENRD 2260. | 3 Credit(s) | ||
MFGT 2220 - Manufacturing and Prototypes | 2 Credit(s) | ||
MFGT 2640 - Computer Aided Manufacturing II | 2 Credit(s) | ||
Summer Semester | |||
Course Name | Credit(s) | Term Taken | Grade |
MFGT 1120 - Advanced Machining Required Prerequisite Course(s): Take MFGT 1110 AND either MECT 1150 or ENRD 2260. | 2 Credit(s) | ||
Total Credit Hours: 30 | |||
Notes:
|