Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: 2023-2024 College Catalog and Student Handbook Program: Operations Management Certificate | ||
Operations Management Certificate |
|||
Required Courses | |||
Course Name | Credit(s) | Term Taken | Grade |
---|---|---|---|
ACCT 1010 - Financial Accounting | 4 Credit(s) | ||
BUSM 1010 - Introduction to Business and Entrepreneurship Required Prerequisite Course(s): ENGL 0040, (minimum grade of C-), or qualifying placement test score | 3 Credit(s) | ||
| |||
BUSM 1030 - Supervision Required Prerequisite Course(s): ENGL 0040 (minimum grade of C-), or qualifying placement test score | 3 Credit(s) | ||
or | |||
BUSM 1050 - Management Required Prerequisite Course(s): Take BUSM 1010 or completion of 22 semester credit hours. | 3 Credit(s) | ||
| |||
BUSM 1270 - Quality | 3 Credit(s) | ||
BUSM 2090 - Logistics | 3 Credit(s) | ||
CISS 1220 - Microsoft Excel | 2 Credit(s) | ||
Total Credit Hours: 18 | |||
Notes:
|