Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: 2023-2024 College Catalog and Student Handbook Program: Psychology Focus, AA | ||
Psychology Focus, AAPsychology Associate of Arts The Psychology program provides a strong foundation of psychology and general education coursework for students planning on continuing their education by obtaining a bachelor’s or graduate degrees in psychology. The Psychology program provides educational experiences and exposure that will allow you to work in entry-level jobs requiring broad-based knowledge and skills such as office assistance and administration, tutoring, research assistance, and public relations. However, most Psychology students continue their education to earn bachelor’s and graduate degrees, allowing them to develop a specialty focus in psychology, expand their knowledge, and enhance future earnings. Courses in the Psychology program meet the requirements of the Ohio Transfer Module and Transfer Assurance Guides, and thus they transfer individually to all colleges and universities within the University System of Ohio. In addition, NC State has many agreements with four-year colleges and universities to provide a smooth transition to bachelor’s degree programs. |
|||
Year One | |||
Fall Semester | |||
Course Name | Credit(s) | Term Taken | Grade |
---|---|---|---|
COMM 1010 - Speech | 3 Credit(s) | ||
ENGL 1010 - English Composition I Required Prerequisite Course(s): ENGL 0040; (minimum grade of C-), or qualifying placement test scores | 3 Credit(s) | ||
PSYC 1010 - Introduction to Psychology | 3 Credit(s) | ||
STAT 1010 - Probability and Statistics Required as Prerequisite or Concurrent Course(s): MATH 0084 (Minimum grade of C- required) or qualifying placement test score OR Co-requisite of STAT 0086 | 3 Credit(s) | ||
| |||
THEA 1010 - Introduction to Theatre | 3 Credit(s) | ||
or | |||
HUMA 1010 - Introduction to the Humanities | 3 Credit(s) | ||
or | |||
MUSC 1010 - Music Appreciation | 3 Credit(s) | ||
Spring Semester | |||
Course Name | Credit(s) | Term Taken | Grade |
COMM 2010 - Group Communication | 3 Credit(s) | ||
or | |||
COMM 2030 - Interpersonal Communication | 3 Credit(s) | ||
or | |||
POLT 1010 - American National Government | 3 Credit(s) | ||
| |||
ENGL 1030 - English Composition II Required Prerequisite Course(s): Take ENGL 1010 with a minimum grade of C- or better. | 3 Credit(s) | ||
PHIL 1010 - Western Philosophy | 3 Credit(s) | ||
| |||
PSYC 1070 - Introduction to Women’s Studies | 3 Credit(s) | ||
or | |||
COMM 2070 - Intercultural Communication | 3 Credit(s) | ||
or | |||
SOCY 2010 - Cultural Diversity and Racism | 3 Credit(s) | ||
| |||
PSYC 2010 - Human Growth and Development Required Prerequisite Course(s): Take PSYC 1010 | 3 Credit(s) | ||
Year Two | |||
Fall Semester | |||
Course Name | Credit(s) | Term Taken | Grade |
BIOL 1230 - Biology I Required Prerequisite Course(s): Take ENGL 0040 and MATH 0084 (minimum grade of C- required for all) OR qualifying placement test scores. | 4 Credit(s) | ||
or | |||
GEOL 1010 - Physical Geology | 4 Credit(s) | ||
| |||
HIST 1010 - American History I | 3 Credit(s) | ||
or | |||
HIST 1050 - Western Civilization I | 3 Credit(s) | ||
| |||
PSYC 2050 - Abnormal Psychology Required Prerequisite Course(s): Take PSYC 1010; | 3 Credit(s) | ||
PSYC 2090 - Social Psychology Required Prerequisite Course(s): Take PSYC 1010 | 3 Credit(s) | ||
SPAN 1010 - Beginning Spanish I | 3 Credit(s) | ||
Spring Semester | |||
Course Name | Credit(s) | Term Taken | Grade |
BIOL 1231 - Biology II Required Prerequisite Course(s): Take BIOL 1230 | 4 Credit(s) | ||
or | |||
GEOL 1030 - Historical Geology | 4 Credit(s) | ||
| |||
HIST 1030 - American History II | 3 Credit(s) | ||
or | |||
HIST 1070 - Western Civilization II | 3 Credit(s) | ||
| |||
PHIL 1110 - Ethics | 3 Credit(s) | ||
PSYC 2100 - Personality Theory Required Prerequisite Course(s): Take PSYC 1010 | 3 Credit(s) | ||
SPAN 1020 - Beginning Spanish II Required Prerequisite Course(s): Take SPAN 1010; Minimum Grade C; | 3 Credit(s) | ||
Total Credit Hours: 62 | |||
Notes:
|